Table 4-1: Diffusion coefficients in water at 25°C | ||
Solute | 10-6 Daq in cm2/s | Reference or source |
Hydrogen | 45.0 | 4 |
Nitrogen | 18.8 | 4 |
Oxygen | 20.0 | 10 |
Carbon dioxide | 19.2 | 4 |
Methane | 14.9 | 4 |
Ethane | 12.0 | 4 |
Propane | 9.7 | 4 |
Benzene | 10.2 | 4 |
Hydrogen sulfide | 16 | 22 |
Formic acid | 14.1 | 4 |
Acetic acid | 12.1 | 4 |
Propionic acid | 10.6 | 4 |
Butyric acid | 8.7 | 27 |
Benzoic acid | 10.0 | 4 |
Succinic acid | 9.4 | 4 |
p-Aminobenzoic acid | 8.4 | 16 |
Fluorescein | 5.4 | _a |
Methanol | 15 | 16 |
Glycerol | 9.4 | 22 |
Urea | 13.8 | 4 |
Glucose | 6.7 | 16 |
Sucrose | 5.2 | 4 |
Lactose | 4.9 | 22 |
Maltose | 4.8 | 22 |
Raffinose | 4.3 | 16 |
Glycine | 11 | 16 |
Glutamine | 7.6 | 16 |
Alanine | 9.1 | 16 |
Leucine | 7.3 | 16 |
Serine | 8.8 | 16 |
Valine | 8.3 | 4 |
Asparagine | 8.3 | 16 |
Threonine | 8.0 | 16 |
N-(3-Oxododecanoyl)-L- homoserine lactone |
4.9 | _a |
N-Butyryl-L-homoserine lactone |
7.2 | _a |
Li+ | 10.3 | 16 |
NH4+ | 19.7 | 13 |
Cl- | 20.3 | 13 |
HCO3- | 11.8 | 26 |
SO42- | 10.6 | 26 |
H2PO42- | 8.8 | 18 |
HPO4 | 7.6 | 18 |
a_, estimated from the Wilke-Chang correlation as explained in reference 22. |